Modern Aluminum Edge Pull - 9696

A modern Richelieu pull with a metal edge. Ideal for giving your kitchen or bathroom a minimalist and urban style. Please note that the 16 3/8 in (416 mm) edge pull has two center-to-center measurements: 7 9/16 in (192 mm) and 16 3/8 in (416 mm).

Pulls and Knobs Style Modern
Type Edge Pulls
Model Modern
Material Aluminum
Complete Collection by Model All Collections, 9696
Projection - Overall Dimensions 1 13/16 in*
Width - Overall Dimensions 25/32 in*
Screw/Nail Wood Screw (Included)
* Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.

Available options :

  Finish Product number Color GroupCenter to CenterFinish NumberSuggested PriceLength - Overall DimensionsPrice
Brushed BlackBlack Group31/32 in*990From $5.00 to $10.001 9/16 in*$ 9.56
Black Group1 31/32 in*990From $10.00 to $15.002 3/4 in*$ 11.65
Black Group5 1/32 in*990From $10.00 to $15.005 13/16 in*$ 16.49
Black Group7 9/16 in*990From $20.00 to $30.008 11/32 in*$ 27.82
Black Group16 3/8 in*990From $50.00 to $100.0017 1/8 in*$ 61.37
AluminumGray and Chrome Group31/32 in*10From $5.00 to $10.001 9/16 in*$ 9.56
Gray and Chrome Group1 31/32 in*10From $10.00 to $15.002 3/4 in*$ 11.65
Gray and Chrome Group5 1/32 in*10From $10.00 to $15.005 13/16 in*$ 16.38
Gray and Chrome Group7 9/16 in*10From $20.00 to $30.008 11/32 in*$ 27.82
Gray and Chrome Group16 3/8 in*10From $50.00 to $100.0017 1/8 in*$ 58.40
ChromeGray and Chrome Group31/32 in*140From $5.00 to $10.001 9/16 in*$ 10.00
Gray and Chrome Group1 31/32 in*140From $10.00 to $15.002 3/4 in*$ 11.65
Gray and Chrome Group5 1/32 in*140From $15.00 to $20.005 13/16 in*$ 18.03
Gray and Chrome Group7 9/16 in*140From $20.00 to $30.008 11/32 in*$ 28.15
Gray and Chrome Group16 3/8 in*140From $50.00 to $100.0017 1/8 in*$ 58.40
Stainless SteelGray and Chrome Group31/32 in*170From $5.00 to $10.001 9/16 in*$ 9.45
Gray and Chrome Group1 31/32 in*170From $10.00 to $15.002 3/4 in*$ 11.65
Gray and Chrome Group5 1/32 in*170From $10.00 to $15.005 13/16 in*$ 16.49
Gray and Chrome Group7 9/16 in*170From $20.00 to $30.008 11/32 in*$ 27.71
Gray and Chrome Group16 3/8 in*170From $50.00 to $100.0017 1/8 in*$ 58.40
WhiteWhite Group31/32 in*30From $5.00 to $10.001 9/16 in*$ 9.45
White Group1 31/32 in*30From $10.00 to $15.002 3/4 in*$ 11.65
White Group5 1/32 in*30From $10.00 to $15.005 13/16 in*$ 16.27
White Group7 9/16 in*30From $20.00 to $30.008 11/32 in*$ 27.82
White Group16 3/8 in*30From $50.00 to $100.0017 1/8 in*$ 58.40
Brushed Champagne BronzeYellow and Brass Group31/32 in*CHBRZFrom $5.00 to $10.001 9/16 in*$ 9.56
Yellow and Brass Group1 31/32 in*CHBRZFrom $10.00 to $15.002 3/4 in*$ 11.65
Yellow and Brass Group5 1/32 in*CHBRZFrom $10.00 to $15.005 13/16 in*$ 16.49
Yellow and Brass Group7 9/16 in*CHBRZFrom $20.00 to $30.008 11/32 in*$ 27.82
Yellow and Brass Group16 3/8 in*CHBRZFrom $50.00 to $100.0017 1/8 in*$ 58.40
Satin GoldYellow and Brass Group31/32 in*166From $5.00 to $10.001 9/16 in*$ 9.56
Yellow and Brass Group1 31/32 in*166From $10.00 to $15.002 3/4 in*$ 11.65
Yellow and Brass Group5 1/32 in*166From $10.00 to $15.005 13/16 in*$ 16.49
Yellow and Brass Group7 9/16 in*166From $20.00 to $30.008 11/32 in*$ 28.15
Yellow and Brass Group16 3/8 in*166From $50.00 to $100.0017 1/8 in*$ 58.95

Important Information

To properly secure the 16 3/8 in (416 mm) pull, use all anchor points spanning the center to center.

Recently viewed products